Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Fiberroad |
Model Number : | FR-6000S-BAxx-x |
Certification : | ISO9000, CE, FCC, ROHS |
Payment Terms : | T/T, Western Union |
Supply Ability : | 5000pcs/Month |
Price : | Pls send request details |
Delivery Time : | 2-3 workdays |
1550nm Edfa Optical Amplifier Single / Multi Port for network
Key Features
Booster Amplifier
Parameter | Min | Type | Max | Unit | |
Operating Wavelength | 1530 | 1550 | 1565 | nm | |
Input Power | 2.5G or below | -6 | 4 | dBm | |
10G | -10 | 4 | |||
Output Power | 19 | dBm | |||
Output Tunable Range | 6 | dB | |||
Noise Figure | 5 | dB | |||
Input/Output Isolation | 30 | dB | |||
Input/Output Return Loss | 45 | dB |
Pre-Amplifier(with OTF or Fixed Filter)
Parameter | Min | Typ | Max | Unit | |
Operating Wavelength | Tunable filter | 1530 | 1560 | nm | |
Fixed filter | 1550.12 | ||||
Input Power(Affected by the rate) | -47 | -15 | dBm | ||
Output Power | -7 | 0 | dBm | ||
Output Tunable Range | 6 | dB | |||
Noise Figure | 4.5 | dB | |||
Input/Output Isolation | 30 | dB | |||
Input/Output Return Loss | 45 | dB |
Order Information
P/N | Description | Remarks |
FR-6000S-PAxx-x | Pre-Amplifier | XX: output power |
FR-6000S-LAxx/Gxx-x | Line Amplifiers | |
FR-6000S-BAxx-x | Booster Amplifier |
![]() |